Sign In | Join Free | My chinalane.org |
|
Brand Name : BIO
Model Number : BS4+
Certification : CE
Place of Origin : China
MOQ : 1 unit
Payment Terms : Credit card, Paypal, T/T
Supply Ability : 300 units / month
Delivery Time : 7 working - days since getting full payment
Packaging Details : 1 unit / carton (19*7.5*6cm) 0.7kg
Battery capacity : 1600mAh
Working hours : 3.5 hours
Weight : 96.27g
Size : 38*32*160.5mm
UV light wavelength : 395nm
SENSOR resolution : 1280*960
Handheld Skin Analyzer Digital Skin Analyzer 50 Times Lense For Skin and 200 Times Lense for Scalp
BS4+, A smart wireless Skin and Scalp analyzer,which can be connected to PC,Pad and phone via WiFi.
It is helpful for the observation of skin and scalp health status. Meanwhile the skin scanner includes images
comparison and data analysis function.It is convenient for doctor(beauticians, and health-care workers) to
record and store the customers' information via the build-in software.
It's used to observe hair follicle( blocked or the pigment precipitates), sensitive skin, large pores,
the water, oil, wrinkles, irregular texture of the skin.
Feature
1. | Wi-Fi function ,transmit image to smart system -mobile phone ,tablet pc and computer |
2. | 1/4 CMOS 2.0 mega pixel high resolution lens,auto-focus. |
3. | Two metal probe test the moisture ans sebum |
4. | Three mode: skin epidermis ,skin dermis and UV |
5. | Build-in lithium battery ,once full charged can use more than 3.5 hours |
6. | Suit for IOS system, Android system and Micro window system |
7. | Free APP for analysis the moisture of the skin, oil content, elasticity, pigment |
8. | Store customers’ information via software. |
9. | Optional 50 times lens (for skin) and 200 times lens (for scalp) |
Specifications
1. | Battery capacity | 1600mAh |
2. | Battery voltage | 3.7-4.2V |
3. | Working hours | 3.5 hours |
4. | Charging time | 3 hours |
5. | Power | 2W |
6. | Charging voltage | 5V |
7. | Charging current | 600mA |
8. | Transmission data format | 720P/25fps |
9. | Image Specifications | 1280*720 BMP |
10. | Weight (net weight per unit) | 96.27g |
11. | Size | 38*32*160.5mm |
12. | White light color temperature | 10000K |
13. | UV light wavelength | 395nm |
14. | SENSOR photosensitive area | 1/3“ |
15. | SENSOR resolution | 1280*960 |
Our images
![]() |
Handheld Digital Skin Analyzer 50 Times Lense For Skin And 200 Times Lense For Scalp Images |